Livres
Jogadores
Jogador | Posição | CA | Valor | |
---|---|---|---|---|
Giorgi Makaridze | GR | [VIP] | € 10.000.000,00 | |
Ignacio Chicco | GR | [VIP] | € 13.000.000,00 | |
Josué Ayala | GR | [VIP] | € 10.000.000,00 | |
Marcelo Barovero | GR | [VIP] | € 15.000.000,00 | |
Ruud Boffin | GR | [VIP] | € 10.000.000,00 | |
André Hansen | GR | [VIP] | € 16.000.000,00 | |
Tomáš Vaclík | GR | [VIP] | € 10.000.000,00 | |
Alejandro Sánchez | GR | [VIP] | € 10.000.000,00 | |
Jakub Słowik | GR | [VIP] | € 10.000.000,00 | |
Matías Vega | GR | [VIP] | € 10.000.000,00 | |
Jonathan Orozco | GR | [VIP] | € 17.000.000,00 | |
Renan Ribeiro | GR | [VIP] | € 12.000.000,00 | |
Christian Limousin | GR | [VIP] | € 10.000.000,00 | |
Oscar Ramos | GR | [VIP] | € 10.000.000,00 | |
Franco Torgnascioli | GR | [VIP] | € 10.000.000,00 | |
David De Gea | GR | [VIP] | € 42.000.000,00 | |
José Cárdenas | GR | [VIP] | € 10.000.000,00 | |
Baptiste Reynet | GR | [VIP] | € 10.000.000,00 | |
Ronald Ruíz | GR | [VIP] | € 10.000.000,00 | |
Washington Aguerre | GR | [VIP] | € 10.000.000,00 | |
Marcelo Ojeda | GR | [VIP] | € 10.000.000,00 | |
Arnau Tenas | GR | [VIP] | € 25.000.000,00 | |
Cristóbal Campos | GR | [VIP] | € 10.000.000,00 | |
Ben Foster | GR | [VIP] | € 10.000.000,00 | |
Rubén Escobar | GR | [VIP] | € 10.000.000,00 | |
Alfredo Saldívar | GR | [VIP] | € 10.000.000,00 | |
Gastón Gómez | GR | [VIP] | € 12.000.000,00 | |
Jérôme Prior | GR | [VIP] | € 10.000.000,00 | |
Josh Cohen | GR | [VIP] | € 10.000.000,00 | |
Oscar Ustari | GR | [VIP] | € 16.000.000,00 | |
Joris Delle | GR | [VIP] | € 10.000.000,00 | |
Fabián Cerda | GR | [VIP] | € 10.000.000,00 | |
Maximiliano Gagliardo | GR | [VIP] | € 10.000.000,00 | |
Goran Karačić | GR | [VIP] | € 10.000.000,00 | |
Henrique | Def C | [VIP] | € 12.000.000,00 | |
Róbson | Def C | [VIP] | € 10.000.000,00 | |
Pablo Alvarado | Def C | [VIP] | € 10.000.000,00 | |
Miranda | Def C | [VIP] | € 10.000.000,00 | |
Bruno | Def C | [VIP] | € 10.000.000,00 | |
Alexandru Epureanu | Def C | [VIP] | € 10.000.000,00 | |
Oscar Murillo | Def C | [VIP] | € 11.000.000,00 | |
Steven Caulker | Def C | [VIP] | € 10.000.000,00 | |
Renato Kelic | Def C | [VIP] | € 10.000.000,00 | |
Manuel da Costa | Def C | [VIP] | € 10.000.000,00 | |
Lucas Possignolo | Def C | [VIP] | € 10.000.000,00 | |
John Boye | Def C | [VIP] | € 10.000.000,00 | |
Juan Pablo Vargas | Def C | [VIP] | € 18.000.000,00 | |
Martín García | Def C | [VIP] | € 10.000.000,00 | |
Christophe Diedhiou | Def C | [VIP] | € 10.000.000,00 | |
Modou Diagne | Def C | [VIP] | € 10.000.000,00 | |
Esteban Burgos | Def C | [VIP] | € 10.000.000,00 | |
Hernán Menosse | Def C | [VIP] | € 10.000.000,00 | |
Ramón Córdoba | Def C | [VIP] | € 10.000.000,00 | |
Nicolás Herranz | Def C | [VIP] | € 10.000.000,00 | |
Phil Jones | Def C | [VIP] | € 16.000.000,00 | |
Adil Rami | Def C | [VIP] | € 10.000.000,00 | |
Yaya Sané | Def C | [VIP] | € 10.000.000,00 | |
Bueno | Def C | [VIP] | € 10.000.000,00 | |
Paolo Fuentes | Def C | [VIP] | € 10.000.000,00 | |
Diego Godín | Def C | [VIP] | € 15.000.000,00 | |
Jozo Šimunović | Def C | [VIP] | € 10.000.000,00 | |
Alejandro Donatti | Def C | [VIP] | € 10.000.000,00 | |
Bubacarr Sanneh | Def C | [VIP] | € 10.000.000,00 | |
Maxime Awoudja | Def C | [VIP] | € 10.000.000,00 | |
Adrián Martínez | Def C | [VIP] | € 10.000.000,00 | |
Jonathan Maidana | Def C | [VIP] | € 10.000.000,00 | |
Zoran Nižić | Def C | [VIP] | € 10.000.000,00 | |
Juan Sebastián Quintero | Def C | [VIP] | € 14.000.000,00 | |
Raphael Silva | Def C | [VIP] | € 10.000.000,00 | |
Ivan Kecojević | Def C | [VIP] | € 10.000.000,00 | |
Jhon Chancellor | Def C | [VIP] | € 10.000.000,00 | |
Mohammad Awal | Def C | [VIP] | € 10.000.000,00 | |
Jérôme Boateng | Def C | [VIP] | € 15.000.000,00 | |
Orlando Osorio | Def C | [VIP] | € 10.000.000,00 | |
Harold Cummings | Def C | [VIP] | € 10.000.000,00 | |
Rodrigo Caio | Def C | [VIP] | € 20.000.000,00 | |
Phil Jagielka | Def C | [VIP] | € 10.000.000,00 | |
Ricardo Nascimento | Def C | [VIP] | € 10.000.000,00 | |
Mamadou Sakho | Def C | [VIP] | € 10.000.000,00 | |
Gum | Def C | [VIP] | € 10.000.000,00 | |
Lucão | Def C | [VIP] | € 10.000.000,00 | |
Lucas Landa | Def C | [VIP] | € 10.000.000,00 | |
Miha Mevlja | Def C | [VIP] | € 10.000.000,00 | |
Juan Patiño | Def C | [VIP] | € 10.000.000,00 | |
Hugo Gomes | Def C | [VIP] | € 10.000.000,00 | |
David Hovorka | Def C | [VIP] | € 11.000.000,00 | |
Shkodran Mustafi | Def C | [VIP] | € 13.000.000,00 | |
Lamine Koné | Def C | [VIP] | € 10.000.000,00 | |
Manuel Guanini | Def C | [VIP] | € 10.000.000,00 | |
Bruno Pirri | Def C | [VIP] | € 10.000.000,00 | |
Buhle Mkhwanazi | Def C | [VIP] | € 10.000.000,00 | |
Yair Marín | Def C | [VIP] | € 10.000.000,00 | |
Matías Escudero | Def C | [VIP] | € 10.000.000,00 | |
Yago Fernando | Def C | [VIP] | € 10.000.000,00 | |
Maximiliano Perg | Def C | [VIP] | € 10.000.000,00 | |
Séga Coulibaly | Def C | [VIP] | € 10.000.000,00 | |
Aref Gholami | Def C | [VIP] | € 10.000.000,00 | |
Jang Hyun-Soo | Def C | [VIP] | € 20.000.000,00 | |
Wilfredo Olivera | Def C | [VIP] | € 10.000.000,00 | |
Santiago Brunelli | Def C | [VIP] | € 10.000.000,00 | |
Jack O'Connell | Def C | [VIP] | € 14.000.000,00 | |
Juan Manuel Izquierdo | Def C | [VIP] | € 10.000.000,00 | |
Liam Moore | Def C | [VIP] | € 10.000.000,00 | |
Jemal Tabidze | Def C | [VIP] | € 10.000.000,00 | |
Rodrigo Moledo | Def C | [VIP] | € 17.000.000,00 | |
Álvaro | Def C | [VIP] | € 20.000.000,00 | |
Facundo Roncaglia | Def C | [VIP] | € 10.000.000,00 | |
Ben Rienstra | Def C, MD | [VIP] | € 10.000.000,00 | |
Andreas Samaris | Def C, MD | [VIP] | € 10.000.000,00 | |
Danny Wilson | Def C, MD | [VIP] | € 10.000.000,00 | |
Salif Sané | Def C, MD | [VIP] | € 10.000.000,00 | |
Birama N'Doye | Def C, MD | [VIP] | € 10.000.000,00 | |
Mario Suárez | Def C, MD | [VIP] | € 13.000.000,00 | |
Sulayman Marreh | Def C, MD | [VIP] | € 10.000.000,00 | |
Gustavo Dulanto | Def C, MD | [VIP] | € 10.000.000,00 | |
Daniel Santa | Def C, MD | [VIP] | € 10.000.000,00 | |
Dénys Bain | Def C, MD | [VIP] | € 10.000.000,00 | |
Glen Rea | Def C, MD | [VIP] | € 10.000.000,00 | |
Jimmy Giraudon | Def C, MD | [VIP] | € 10.000.000,00 | |
Darko Velkovski | Def C, MD | [VIP] | € 10.000.000,00 | |
Aibol Äbiken | Def C, MD | [VIP] | € 10.000.000,00 | |
Kara Mbodj | Def C, MD | [VIP] | € 10.000.000,00 | |
Ruslan Kambolov | Def C, MD | [VIP] | € 10.000.000,00 | |
Rhys Williams | Def C, MD | [VIP] | € 10.000.000,00 | |
Stefan Ilsanker | Def C, MD | [VIP] | € 10.000.000,00 | |
Agustín Sandona | Def DC | [VIP] | € 10.000.000,00 | |
Facundo Agüero | Def DC | [VIP] | € 10.000.000,00 | |
Carlos Labrín | Def DC | [VIP] | € 10.000.000,00 | |
Santiago Zurbriggen | Def DC | [VIP] | € 10.000.000,00 | |
Volodymyr Adamiuk | Def DC | [VIP] | € 10.000.000,00 | |
Ricardo van Rhijn | Def DC | [VIP] | € 10.000.000,00 | |
Jorge Scolari | Def DC | [VIP] | € 10.000.000,00 | |
Ousmane Coulibaly | Def DC | [VIP] | € 10.000.000,00 | |
Néstor Breitenbruch | Def DC | [VIP] | € 10.000.000,00 | |
Molla Wagué | Def DC | [VIP] | € 10.000.000,00 | |
Adolfo Machado | Def DC | [VIP] | € 10.000.000,00 | |
Paulo Miranda | Def DC | [VIP] | € 10.000.000,00 | |
Maikel van der Werff | Def DC, MD | [VIP] | € 10.000.000,00 | |
Daniel Amartey | Def DC, MD | [VIP] | € 15.000.000,00 | |
David Fernández | Def DC, MD | [VIP] | € 10.000.000,00 | |
Manuel Thurnwald | Def DC, MD, M DC | [VIP] | € 10.000.000,00 | |
André Almeida | Def DE, MD | [VIP] | € 14.000.000,00 | |
Matej Jonjić | Def DEC | [VIP] | € 10.000.000,00 | |
Jonas Knudsen | Def E | [VIP] | € 10.000.000,00 | |
Amaro | Def E, MA EC | [VIP] | € 10.000.000,00 | |
Jack Colback | Def E, MD | [VIP] | € 10.000.000,00 | |
Žarko Tomašević | Def EC | [VIP] | € 10.000.000,00 | |
Rafael Forster | Def EC | [VIP] | € 10.000.000,00 | |
Florentin Pogba | Def EC | [VIP] | € 10.000.000,00 | |
Marvin Zeegelaar | Def EC | [VIP] | € 12.000.000,00 | |
Simon Falette | Def EC | [VIP] | € 10.000.000,00 | |
Abdelkarim Hassan | Def EC | [VIP] | € 10.000.000,00 | |
Marcos Miers | Def EC | [VIP] | € 10.000.000,00 | |
Teenage Hadebe | Def EC | [VIP] | € 12.000.000,00 | |
Fabrício | Def EC | [VIP] | € 10.000.000,00 | |
Imanol González | Def EC | [VIP] | € 10.000.000,00 | |
Rafael Delgado | Def EC | [VIP] | € 10.000.000,00 | |
Nick Bakker | Def EC | [VIP] | € 10.000.000,00 | |
Darnell Fisher | Def/Ala D | [VIP] | € 10.000.000,00 | |
Nadjack | Def/Ala D | [VIP] | € 10.000.000,00 | |
Cristian Chimino | Def/Ala D | [VIP] | € 10.000.000,00 | |
Harold Gómez | Def/Ala D | [VIP] | € 10.000.000,00 | |
Theodor Gebre Selassie | Def/Ala D | [VIP] | € 10.000.000,00 | |
Matías Aguirregaray | Def/Ala D | [VIP] | € 10.000.000,00 | |
Santiago Arias | Def/Ala D | [VIP] | € 26.000.000,00 | |
Gino Peruzzi | Def/Ala D | [VIP] | € 12.000.000,00 | |
Mickaël Alphonse | Def/Ala D | [VIP] | € 10.000.000,00 | |
Fran Karačić | Def/Ala D | [VIP] | € 10.000.000,00 | |
Michel Macedo | Def/Ala D | [VIP] | € 10.000.000,00 | |
Kévin Malcuit | Def/Ala D | [VIP] | € 10.000.000,00 | |
Lukas Klünter | Def/Ala D | [VIP] | € 10.000.000,00 | |
Mathieu Deplagne | Def/Ala D | [VIP] | € 10.000.000,00 | |
Lucas Fernández | Def/Ala D | [VIP] | € 10.000.000,00 | |
Ismael Quilez | Def/Ala D | [VIP] | € 10.000.000,00 | |
Hernán de la Fuente | Def/Ala D | [VIP] | € 10.000.000,00 | |
Julián Navas | Def/Ala D | [VIP] | € 10.000.000,00 | |
Vladislav Ignatjev | Def/Ala D, M DE | [VIP] | € 10.000.000,00 | |
Bruno Peres | Def/Ala D, M DE | [VIP] | € 10.000.000,00 | |
José Pedro Fuenzalida | Def/Ala D, MA DC | [VIP] | € 13.000.000,00 | |
Andy Najar | Def/Ala D, MA DC | [VIP] | € 10.000.000,00 | |
Aleix Vidal | Def/Ala D, MA DE | [VIP] | € 16.000.000,00 | |
Jonathan Schmid | Def/Ala D, MA DE | [VIP] | € 10.000.000,00 | |
Léo Gomes | Def/Ala D, MD | [VIP] | € 10.000.000,00 | |
Juan Daniel Roa | Def/Ala D, MD | [VIP] | € 10.000.000,00 | |
George Corral | Def/Ala D, MD | [VIP] | € 10.000.000,00 | |
Felipe Araruna | Def/Ala D, MD | [VIP] | € 10.000.000,00 | |
Dan Gosling | Def/Ala D, MD | [VIP] | € 10.000.000,00 | |
Michael Blauensteiner | Def/Ala D, MD, M D | [VIP] | € 10.000.000,00 | |
Jacopo Sala | Def/Ala D, MD, M DC | [VIP] | € 10.000.000,00 | |
Collins Fai | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Eduardo | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Brian Idowu | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Mathías Suárez | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Jean Pierre Rosso | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Jordy Gaspar | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Ibrahima Mbaye | Def/Ala DE, M D | [VIP] | € 10.000.000,00 | |
Mariano Bittolo | Def/Ala E | [VIP] | € 10.000.000,00 | |
Moraes | Def/Ala E | [VIP] | € 10.000.000,00 | |
Fabián Monzón | Def/Ala E | [VIP] | € 10.000.000,00 | |
Juninho | Def/Ala E | [VIP] | € 10.000.000,00 | |
Nico Schulz | Def/Ala E | [VIP] | € 10.000.000,00 | |
Lucas Kruspzky | Def/Ala E | [VIP] | € 10.000.000,00 | |
Miguel Ángel Ponce | Def/Ala E | [VIP] | € 10.000.000,00 | |
Ryan Bertrand | Def/Ala E | [VIP] | € 17.000.000,00 | |
Kévin Rodrigues | Def/Ala E | [VIP] | € 15.000.000,00 | |
Emmanuel García | Def/Ala E | [VIP] | € 10.000.000,00 | |
Souleyman Doumbia | Def/Ala E | [VIP] | € 10.000.000,00 | |
Kemar Lawrence | Def/Ala E | [VIP] | € 11.000.000,00 | |
Luis Ovalle | Def/Ala E | [VIP] | € 10.000.000,00 | |
Héctor Quiñónes | Def/Ala E | [VIP] | € 10.000.000,00 | |
Georgy Schennikov | Def/Ala E | [VIP] | € 10.000.000,00 | |
Rafinha | Def/Ala E | [VIP] | € 10.000.000,00 | |
Juan Infante | Def/Ala E | [VIP] | € 10.000.000,00 | |
Jimmy Medranda | Def/Ala E, M EC | [VIP] | € 10.000.000,00 | |
Éverton | Def/Ala E, MA DEC | [VIP] | € 10.000.000,00 | |
Frank Acheampong | Def/Ala E, MA E, PL | [VIP] | € 23.000.000,00 | |
Daniele Liotti | Def/Ala E, MA EC | [VIP] | € 10.000.000,00 | |
Christophe Diandy | Def/Ala E, MD, MA EC | [VIP] | € 10.000.000,00 | |
Luis Alfonso Rodríguez | Def/Ala/M D | [VIP] | € 17.000.000,00 | |
Pedro Pablo Velasco | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Jérémy Pied | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Marc Navarro | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Leonardo Ferreyra | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Gonzalo Bettini | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Nicolás Roa | Def/Ala/M D | [VIP] | € 10.000.000,00 | |
Dalbert | Def/Ala/M E | [VIP] | € 14.000.000,00 | |
Ambroise Oyongo | Def/Ala/M E | [VIP] | € 10.000.000,00 | |
Christian Klem | Def/Ala/M E | [VIP] | € 10.000.000,00 | |
Danny Rose | Def/Ala/M E | [VIP] | € 10.000.000,00 | |
Djavan Anderson | Def/Ala/MA D | [VIP] | € 10.000.000,00 | |
Jonás Aguirre | Def/Ala/MA E | [VIP] | € 10.000.000,00 | |
Daniel Caligiuri | Ala/MA D | [VIP] | € 10.000.000,00 | |
Philip Roller | Ala/MA D | [VIP] | € 10.000.000,00 | |
Iván Rossi | MD | [VIP] | € 10.000.000,00 | |
Juan Camilo Roa | MD | [VIP] | € 10.000.000,00 | |
Murtaz Daushvili | MD | [VIP] | € 10.000.000,00 | |
Evgeniy Yablonskiy | MD | [VIP] | € 10.000.000,00 | |
Géiler Mosquera | MD | [VIP] | € 10.000.000,00 | |
Lucas Biglia | MD | [VIP] | € 10.000.000,00 | |
Théo Valls | MD | [VIP] | € 10.000.000,00 | |
Son Jun-Ho | MD | [VIP] | € 14.000.000,00 | |
Leonel Pierce | MD | [VIP] | € 10.000.000,00 | |
Pelé | MD | [VIP] | € 10.000.000,00 | |
May Mahlangu | MD | [VIP] | € 10.000.000,00 | |
Sékou Sanogo | MD | [VIP] | € 10.000.000,00 | |
Nnamdi Ofoborh | MD | [VIP] | € 10.000.000,00 | |
Ján Gregus | MD | [VIP] | € 10.000.000,00 | |
Matías Vera | MD | [VIP] | € 10.000.000,00 | |
Abdoulaye Diakhaté | MD | [VIP] | € 10.000.000,00 | |
Anderson Carvalho | MD | [VIP] | € 10.000.000,00 | |
Lucas Deaux | MD | [VIP] | € 10.000.000,00 | |
Íñigo Eguaras | MD | [VIP] | € 10.000.000,00 | |
Airton | MD | [VIP] | € 10.000.000,00 | |
Alexis Hinestroza | MD | [VIP] | € 10.000.000,00 | |
Charles Kaboré | MD | [VIP] | € 10.000.000,00 | |
Atiba Hutchinson | MD | [VIP] | € 10.000.000,00 | |
Jorge Hernández | MD | [VIP] | € 10.000.000,00 | |
James McArthur | MD | [VIP] | € 12.000.000,00 | |
Walter Gargano | MD | [VIP] | € 10.000.000,00 | |
André Martins | MD | [VIP] | € 10.000.000,00 | |
Giovanny Martínez | MD | [VIP] | € 10.000.000,00 | |
Matheus Rossetto | MD | [VIP] | € 11.000.000,00 | |
Dominik Furman | MD | [VIP] | € 10.000.000,00 | |
Fellipe Bastos | MD | [VIP] | € 10.000.000,00 | |
Ignacio Saavedra | MD | [VIP] | € 10.000.000,00 | |
Mehdi Oubila | MD | [VIP] | € 10.000.000,00 | |
Xeka | MD | [VIP] | € 18.000.000,00 | |
Kellyn Acosta | MD | [VIP] | € 19.000.000,00 | |
Gonzalo Freitas | MD | [VIP] | € 10.000.000,00 | |
Luke Amos | MD | [VIP] | € 10.000.000,00 | |
Nenad Krstičić | MD | [VIP] | € 10.000.000,00 | |
Yann M'Vila | MD | [VIP] | € 15.000.000,00 | |
Facundo Quignón | MD | [VIP] | € 17.000.000,00 | |
Alfred N'Diaye | MD | [VIP] | € 10.000.000,00 | |
Juan Domínguez | MD | [VIP] | € 10.000.000,00 | |
Ljubomir Fejsa | MD | [VIP] | € 10.000.000,00 | |
Michel | MD | [VIP] | € 10.000.000,00 | |
Léo Silva | MD | [VIP] | € 10.000.000,00 | |
Agustín Stancato | MD | [VIP] | € 10.000.000,00 | |
Matteo Scozzarella | MD | [VIP] | € 10.000.000,00 | |
Junior Moreno | MD | [VIP] | € 10.000.000,00 | |
Nampalys Mendy | MD | [VIP] | € 20.000.000,00 | |
Pape Diop | MD | [VIP] | € 10.000.000,00 | |
Eduardo Henrique | MD | [VIP] | € 10.000.000,00 | |
Mikel Agu | MD | [VIP] | € 10.000.000,00 | |
Jefferson Orejuela | MD | [VIP] | € 10.000.000,00 | |
Reuben Gabriel | MD | [VIP] | € 10.000.000,00 | |
Emanuel Cecchini | MD | [VIP] | € 10.000.000,00 | |
Adrien Silva | MD | [VIP] | € 20.000.000,00 | |
Jordi Gómez | MD | [VIP] | € 10.000.000,00 | |
Per Ciljan Skjelbred | MD | [VIP] | € 10.000.000,00 | |
Gonzalo Miceli | MD | [VIP] | € 10.000.000,00 | |
Bochecha | MD | [VIP] | € 10.000.000,00 | |
Claudio Yacob | MD | [VIP] | € 10.000.000,00 | |
Juan Alberto Mosquera | MD | [VIP] | € 10.000.000,00 | |
Lorenzo Crisetig | MD | [VIP] | € 10.000.000,00 | |
Jean Irmer | MD | [VIP] | € 10.000.000,00 | |
Marcel Büchel | MD | [VIP] | € 10.000.000,00 | |
James Sánchez | MD | [VIP] | € 10.000.000,00 | |
Andrea Schiavone | MD | [VIP] | € 10.000.000,00 | |
Ismael | MD | [VIP] | € 12.000.000,00 | |
Cristian Erbes | MD | [VIP] | € 10.000.000,00 | |
Abdou Sissoko | MD | [VIP] | € 10.000.000,00 | |
Joel Obi | MD | [VIP] | € 10.000.000,00 | |
Ernest Nungaray | MD | [VIP] | € 10.000.000,00 | |
Sidy Sarr | MD | [VIP] | € 10.000.000,00 | |
Harmeet Singh | MD | [VIP] | € 10.000.000,00 | |
Marc Pedraza | MD | [VIP] | € 10.000.000,00 | |
Kevin Stewart | MD | [VIP] | € 10.000.000,00 | |
Peter Etebo | MD | [VIP] | € 15.000.000,00 | |
Matheus Galdezani | MD | [VIP] | € 10.000.000,00 | |
Sandro | MD | [VIP] | € 10.000.000,00 | |
Walter Montoya | MD | [VIP] | € 12.000.000,00 | |
Yassin Ayoub | MD | [VIP] | € 10.000.000,00 | |
Ariel Cabral | MD, M EC | [VIP] | € 10.000.000,00 | |
Elkin Blanco | MD, M EC | [VIP] | € 10.000.000,00 | |
Chico Geraldes | MD, MA C | [VIP] | € 20.000.000,00 | |
José Campaña | MD, MA C | [VIP] | € 30.000.000,00 | |
Stefan Johansen | MD, MA C | [VIP] | € 10.000.000,00 | |
Júnior Urso | MD, MA C | [VIP] | € 10.000.000,00 | |
Ibrahim Rabiu | MD, MA C | [VIP] | € 10.000.000,00 | |
Marc Rzatkowski | MD, MA C | [VIP] | € 10.000.000,00 | |
Javi Flores | MD, MA C | [VIP] | € 10.000.000,00 | |
Marouane Fellaini | MD, MA/Av C | [VIP] | € 21.000.000,00 | |
Mateo Montenegro | M C | [VIP] | € 10.000.000,00 | |
Xola Mlambo | M C | [VIP] | € 10.000.000,00 | |
Eudes Dagoulou | M C | [VIP] | € 10.000.000,00 | |
Baldomero Perlaza | M C | [VIP] | € 12.000.000,00 | |
Stefano Beltrame | M C | [VIP] | € 10.000.000,00 | |
Romain Amalfitano | M C | [VIP] | € 10.000.000,00 | |
Alejandro Bedoya | M DC | [VIP] | € 10.000.000,00 | |
Maximiliano Lugo | M EC | [VIP] | € 10.000.000,00 | |
James Léa Siliki | M EC | [VIP] | € 10.000.000,00 | |
Urho Nissilä | MA C | [VIP] | € 10.000.000,00 | |
Roberto Soriano | MA C | [VIP] | € 17.000.000,00 | |
Héctor Canteros | MA C | [VIP] | € 10.000.000,00 | |
Bryan Acosta | MA C | [VIP] | € 10.000.000,00 | |
Braian Miranda | MA C | [VIP] | € 10.000.000,00 | |
Diego Estrada | MA C | [VIP] | € 10.000.000,00 | |
Carlos Sánchez | MA C | [VIP] | € 10.000.000,00 | |
Valerian Gvilia | MA C | [VIP] | € 10.000.000,00 | |
Diego Buonanotte | MA C | [VIP] | € 10.000.000,00 | |
Pablo Ceppelini | MA C | [VIP] | € 10.000.000,00 | |
Josh Onomah | MA C | [VIP] | € 10.000.000,00 | |
Emiliano Vecchio | MA C | [VIP] | € 18.000.000,00 | |
Fran Mérida | MA C | [VIP] | € 10.000.000,00 | |
Ante Ćorić | MA C | [VIP] | € 10.000.000,00 | |
Murilo | MA C | [VIP] | € 10.000.000,00 | |
Mix Diskerud | MA C | [VIP] | € 10.000.000,00 | |
Henri Lansbury | MA C | [VIP] | € 10.000.000,00 | |
Oleg Shatov | MA C | [VIP] | € 10.000.000,00 | |
Vukan Savićević | MA C | [VIP] | € 10.000.000,00 | |
Daniel Hernández | MA C | [VIP] | € 10.000.000,00 | |
Borislav Tsonev | MA C | [VIP] | € 10.000.000,00 | |
Nelson Barahona | MA C | [VIP] | € 10.000.000,00 | |
Diego Morales | MA C | [VIP] | € 10.000.000,00 | |
Marco Benassi | MA C | [VIP] | € 10.000.000,00 | |
Gustavo Villarruel | MA D | [VIP] | € 10.000.000,00 | |
Jesús Isijara | MA D | [VIP] | € 10.000.000,00 | |
Carlos Polo | MA D | [VIP] | € 10.000.000,00 | |
Mauricio Cuero | MA D | [VIP] | € 10.000.000,00 | |
Douglas Coutinho | MA D, PL | [VIP] | € 10.000.000,00 | |
Lyle Taylor | MA D, PL | [VIP] | € 10.000.000,00 | |
Ricardo Ramírez | MA D, PL | [VIP] | € 10.000.000,00 | |
Alejandro Gagliardi | MA D, PL | [VIP] | € 10.000.000,00 | |
André Hahn | MA D, PL | [VIP] | € 10.000.000,00 | |
Lulinha | MA DC | [VIP] | € 10.000.000,00 | |
Marcos Vinícius | MA DC | [VIP] | € 10.000.000,00 | |
Nabil El Zhar | MA DC | [VIP] | € 10.000.000,00 | |
Andres Lioi | MA DC | [VIP] | € 10.000.000,00 | |
Tristan Dingomé | MA DC | [VIP] | € 10.000.000,00 | |
Níger Vega | MA DC | [VIP] | € 10.000.000,00 | |
Jhasmani Campos | MA DC | [VIP] | € 10.000.000,00 | |
Marlos | MA DC | [VIP] | € 13.000.000,00 | |
Agustín Allione | MA DC | [VIP] | € 10.000.000,00 | |
Juan Zapata | MA DC, Av C | [VIP] | € 10.000.000,00 | |
Peniel Mlapa | MA DC, Av C | [VIP] | € 10.000.000,00 | |
Dia Saba | MA DC, Av C | [VIP] | € 10.000.000,00 | |
Douglas | MA DC, Av C | [VIP] | € 10.000.000,00 | |
Felipe Pires | MA DE | [VIP] | € 10.000.000,00 | |
Kévin Monnet-Paquet | MA DE | [VIP] | € 10.000.000,00 | |
William De Camargo | MA DE | [VIP] | € 10.000.000,00 | |
Jonathan Copete | MA DE | [VIP] | € 10.000.000,00 | |
Karim Bellarabi | MA DE | [VIP] | € 15.000.000,00 | |
Maicon Bolt | MA DE | [VIP] | € 10.000.000,00 | |
Nemanja Jović | MA DE | [VIP] | € 10.000.000,00 | |
Ismail El Haddad | MA DE | [VIP] | € 10.000.000,00 | |
Jhon Pajoy | MA DE | [VIP] | € 10.000.000,00 | |
Gabriel Gudiño | MA DE | [VIP] | € 10.000.000,00 | |
Opa Nguette | MA DE | [VIP] | € 10.000.000,00 | |
Junior Stanislas | MA DE | [VIP] | € 11.000.000,00 | |
Geuvânio | MA DE | [VIP] | € 10.000.000,00 | |
Álvaro Veliez | MA DE | [VIP] | € 10.000.000,00 | |
Alexey Ionov | MA DE | [VIP] | € 10.000.000,00 | |
Hélder Costa | MA DE | [VIP] | € 10.000.000,00 | |
Tornike Okriashvili | MA DE | [VIP] | € 10.000.000,00 | |
Marco Rojas | MA DE | [VIP] | € 10.000.000,00 | |
Carlos Rodríguez | MA DE | [VIP] | € 10.000.000,00 | |
Guillermo Murillo | MA DE | [VIP] | € 10.000.000,00 | |
Surprise Ralani | MA DE | [VIP] | € 10.000.000,00 | |
Felipe Pardo | MA DE | [VIP] | € 10.000.000,00 | |
Jairo | MA DE | [VIP] | € 10.000.000,00 | |
Sardor Rashidov | MA DE | [VIP] | € 10.000.000,00 | |
Brandon Barker | MA DE | [VIP] | € 10.000.000,00 | |
Jugurtha Hamroun | MA DE | [VIP] | € 10.000.000,00 | |
Ever Valencia | MA DE | [VIP] | € 10.000.000,00 | |
Reinaldo Lenis | MA DE | [VIP] | € 10.000.000,00 | |
Manabu Saito | MA DE | [VIP] | € 10.000.000,00 | |
Yuber Asprilla | MA DE | [VIP] | € 10.000.000,00 | |
Claudio Villagra | MA DE, PL | [VIP] | € 10.000.000,00 | |
Christian Bassogog | MA DE, PL | [VIP] | € 11.000.000,00 | |
Jean-Christophe Bahebeck | MA DE, PL | [VIP] | € 10.000.000,00 | |
Daniel Royer | MA DE, PL | [VIP] | € 10.000.000,00 | |
Romell Quioto | MA DE, PL | [VIP] | € 10.000.000,00 | |
Joao Plata | MA DE, PL | [VIP] | € 10.000.000,00 | |
Sergei Khizhnichenko | MA DE, PL | [VIP] | € 10.000.000,00 | |
Braian Sánchez | MA DE, PL | [VIP] | € 10.000.000,00 | |
