Extras FMON
Jogadores
Jogador | Posição | CA | Valor | |
---|---|---|---|---|
Sven Ulreich | GR | [VIP] | € 9.000.000,00 | |
André Onana | GR | [VIP] | € 54.000.000,00 | |
Alisson | GR | [VIP] | € 138.000.000,00 | |
Marco Sportiello | GR | [VIP] | € 14.000.000,00 | |
Ederson | GR | [VIP] | € 150.000.000,00 | |
Kepa Arrizabalaga | GR | [VIP] | € 33.000.000,00 | |
Pierluigi Gollini | GR | [VIP] | € 16.000.000,00 | |
Gregor Kobel | GR | [VIP] | € 78.000.000,00 | |
Iñaki Peña | GR | [VIP] | € 12.000.000,00 | |
Manuel Neuer | GR | [VIP] | € 96.000.000,00 | |
Keylor Navas | GR | [VIP] | € 63.000.000,00 | |
Anatolii Trubin | GR | [VIP] | € 45.000.000,00 | |
Adrián | GR | [VIP] | € 9.000.000,00 | |
Cássio | GR | [VIP] | € 18.000.000,00 | |
Alex Meret | GR | [VIP] | € 66.000.000,00 | |
Arnau Tenas | GR | [VIP] | € 20.000.000,00 | |
Marc-André ter Stegen | GR | [VIP] | € 135.000.000,00 | |
Daniel Peretz | GR | [VIP] | € 9.000.000,00 | |
Lucas Cañizares | GR | [VIP] | € 3.000.000,00 | |
Paulo Gazzaniga | GR | [VIP] | € 20.000.000,00 | |
Altay Bayındır | GR | [VIP] | € 10.000.000,00 | |
Alexander Meyer | GR | [VIP] | € 8.500.000,00 | |
Juan Carlos | GR | [VIP] | € 9.000.000,00 | |
Tom Heaton | GR | [VIP] | € 8.000.000,00 | |
Antonio Mirante | GR | [VIP] | € 5.000.000,00 | |
Keiller | GR | [VIP] | € 7.500.000,00 | |
Caoimhin Kelleher | GR | [VIP] | € 28.000.000,00 | |
Emil Audero | GR | [VIP] | € 9.000.000,00 | |
Stefan Ortega | GR | [VIP] | € 22.000.000,00 | |
Carlos Miguel | GR | [VIP] | € 7.500.000,00 | |
Thibaut Courtois | GR | [VIP] | € 153.000.000,00 | |
Andriy Lunin | GR | [VIP] | € 48.000.000,00 | |
Wojciech Szczęsny | GR | [VIP] | € 78.000.000,00 | |
David Raya | GR | [VIP] | € 66.000.000,00 | |
Yann Sommer | GR | [VIP] | € 78.000.000,00 | |
Aaron Ramsdale | GR | [VIP] | € 54.000.000,00 | |
Sergio Rico | GR | [VIP] | € 14.000.000,00 | |
Marcel Lotka | GR | [VIP] | € 4.000.000,00 | |
Mike Maignan | GR | [VIP] | € 87.000.000,00 | |
Agustín Rossi | GR | [VIP] | € 10.000.000,00 | |
Gianluigi Donnarumma | GR | [VIP] | € 93.000.000,00 | |
Manuel Capasso | Def C | [VIP] | € 7.500.000,00 | |
William Saliba | Def C | [VIP] | € 102.000.000,00 | |
Miranda | Def C | [VIP] | € 3.000.000,00 | |
Dayot Upamecano | Def C | [VIP] | € 84.000.000,00 | |
Presnel Kimpembe | Def C | [VIP] | € 60.000.000,00 | |
Maicon | Def C | [VIP] | € 7.000.000,00 | |
Raphaël Varane | Def C | [VIP] | € 93.000.000,00 | |
Alessandro Bastoni | Def C | [VIP] | € 72.000.000,00 | |
Francesco Acerbi | Def C | [VIP] | € 66.000.000,00 | |
Federico Gatti | Def C | [VIP] | € 48.000.000,00 | |
Matthijs de Ligt | Def C | [VIP] | € 87.000.000,00 | |
Yann Aurel Bisseck | Def C | [VIP] | € 26.000.000,00 | |
Fabrício Bruno | Def C | [VIP] | € 10.000.000,00 | |
António Silva | Def C | [VIP] | € 39.000.000,00 | |
Cédric Zesiger | Def C | [VIP] | € 12.000.000,00 | |
Simon Kjær | Def C | [VIP] | € 30.000.000,00 | |
Amir Rrahmani | Def C | [VIP] | € 54.000.000,00 | |
Matteo Gabbia | Def C | [VIP] | € 16.000.000,00 | |
Stefan de Vrij | Def C | [VIP] | € 48.000.000,00 | |
Antonio Rüdiger | Def C | [VIP] | € 108.000.000,00 | |
Milan Škriniar | Def C | [VIP] | € 84.000.000,00 | |
José Fonte | Def C | [VIP] | € 24.000.000,00 | |
Joël Matip | Def C | [VIP] | € 66.000.000,00 | |
Rúben Dias | Def C | [VIP] | € 129.000.000,00 | |
Daniele Rugani | Def C | [VIP] | € 24.000.000,00 | |
Bremer | Def C | [VIP] | € 75.000.000,00 | |
Eric Dier | Def C | [VIP] | € 16.000.000,00 | |
Jarell Quansah | Def C | [VIP] | € 6.000.000,00 | |
Leo Østigård | Def C | [VIP] | € 28.000.000,00 | |
Kim Min-Jae | Def C | [VIP] | € 96.000.000,00 | |
Paulo Oliveira | Def C | [VIP] | € 9.000.000,00 | |
Éder Militão | Def C | [VIP] | € 108.000.000,00 | |
Sikou Niakaté | Def C | [VIP] | € 18.000.000,00 | |
Raul Gustavo | Def C | [VIP] | € 6.000.000,00 | |
Gabriel | Def C | [VIP] | € 78.000.000,00 | |
Eric García | Def C | [VIP] | € 42.000.000,00 | |
Moritz Jenz | Def C | [VIP] | € 16.000.000,00 | |
Serdar Saatçı | Def C | [VIP] | € 8.000.000,00 | |
Victor Lindelöf | Def C | [VIP] | € 36.000.000,00 | |
Jonny Evans | Def C | [VIP] | € 28.000.000,00 | |
Ibrahima Konaté | Def C | [VIP] | € 78.000.000,00 | |
Virgil van Dijk | Def C | [VIP] | € 144.000.000,00 | |
Harry Maguire | Def C | [VIP] | € 45.000.000,00 | |
Nicolás Otamendi | Def C | [VIP] | € 84.000.000,00 | |
Mats Hummels | Def C | [VIP] | € 75.000.000,00 | |
Fikayo Tomori | Def C | [VIP] | € 66.000.000,00 | |
Mattia Caldara | Def C | [VIP] | € 5.500.000,00 | |
Natan | Def C | [VIP] | € 28.000.000,00 | |
João Victor | Def C | [VIP] | € 8.500.000,00 | |
Andreas Christensen | Def C | [VIP] | € 72.000.000,00 | |
Sebastiaan Bornauw | Def C | [VIP] | € 12.000.000,00 | |
Raniele | Def C, MD | [VIP] | € 8.000.000,00 | |
Rodri | Def C, MD | [VIP] | € 150.000.000,00 | |
Emre Can | Def C, MD | [VIP] | € 51.000.000,00 | |
Juanpe | Def C, MD | [VIP] | € 10.000.000,00 | |
Declan Rice | Def C, MD | [VIP] | € 138.000.000,00 | |
Danilo Pereira | Def C, MD | [VIP] | € 72.000.000,00 | |
Marquinhos | Def C, MD | [VIP] | € 99.000.000,00 | |
David López | Def C, MD | [VIP] | € 36.000.000,00 | |
Gary Medel | Def C, MD | [VIP] | € 8.500.000,00 | |
Stefan Bajčetić | Def C, MD | [VIP] | € 5.000.000,00 | |
Aaron Wan-Bissaka | Def D | [VIP] | € 39.000.000,00 | |
Thomas Partey | Def D, MD | [VIP] | € 75.000.000,00 | |
Arnau Martínez | Def DC | [VIP] | € 18.000.000,00 | |
Robert Rojas | Def DC | [VIP] | € 5.500.000,00 | |
Manuel Akanji | Def DC | [VIP] | € 72.000.000,00 | |
Benjamin Pavard | Def DC | [VIP] | € 78.000.000,00 | |
Jules Koundé | Def DC | [VIP] | € 84.000.000,00 | |
Niklas Süle | Def DC | [VIP] | € 60.000.000,00 | |
Pierre Kalulu | Def DC | [VIP] | € 36.000.000,00 | |
Ronald Araujo | Def DC | [VIP] | € 120.000.000,00 | |
Benjamin White | Def DC | [VIP] | € 75.000.000,00 | |
John Stones | Def DC, MD | [VIP] | € 108.000.000,00 | |
Takehiro Tomiyasu | Def DEC | [VIP] | € 60.000.000,00 | |
Joe Gomez | Def DEC | [VIP] | € 63.000.000,00 | |
Danilo | Def DEC | [VIP] | € 63.000.000,00 | |
Nacho | Def DEC | [VIP] | € 51.000.000,00 | |
Jurriën Timber | Def DEC | [VIP] | € 54.000.000,00 | |
Matteo Darmian | Def DEC, M D | [VIP] | € 51.000.000,00 | |
Eduardo Camavinga | Def E, MD | [VIP] | € 120.000.000,00 | |
Ramy Bensebaïni | Def EC | [VIP] | € 39.000.000,00 | |
Lucas Hernández | Def EC | [VIP] | € 93.000.000,00 | |
Lisandro Martínez | Def EC | [VIP] | € 75.000.000,00 | |
Luke Shaw | Def EC | [VIP] | € 87.000.000,00 | |
Joško Gvardiol | Def EC | [VIP] | € 60.000.000,00 | |
David Alaba | Def EC, M C | [VIP] | € 87.000.000,00 | |
Marcos Alonso | Def EC, M E | [VIP] | € 39.000.000,00 | |
Federico Dimarco | Def EC, M E | [VIP] | € 81.000.000,00 | |
Nathan Aké | Def EC, MD | [VIP] | € 78.000.000,00 | |
Daley Blind | Def EC, MD | [VIP] | € 39.000.000,00 | |
Jakub Kiwior | Def EC, MD | [VIP] | € 39.000.000,00 | |
Davide Calabria | Def/Ala D | [VIP] | € 48.000.000,00 | |
Wesley | Def/Ala D | [VIP] | € 6.000.000,00 | |
Víctor Gómez | Def/Ala D | [VIP] | € 30.000.000,00 | |
Kyle Walker | Def/Ala D | [VIP] | € 102.000.000,00 | |
Conor Bradley | Def/Ala D | [VIP] | € 8.500.000,00 | |
Giovanni Di Lorenzo | Def/Ala D | [VIP] | € 72.000.000,00 | |
Dani Carvajal | Def/Ala D | [VIP] | € 75.000.000,00 | |
Fágner | Def/Ala D | [VIP] | € 12.000.000,00 | |
Mateu Morey | Def/Ala D | [VIP] | € 5.000.000,00 | |
Guillermo Varela | Def/Ala D | [VIP] | € 7.500.000,00 | |
Trent Alexander-Arnold | Def/Ala D, MD | [VIP] | € 96.000.000,00 | |
Joshua Kimmich | Def/Ala D, MD | [VIP] | € 132.000.000,00 | |
Rico Lewis | Def/Ala D, MD | [VIP] | € 42.000.000,00 | |
Konrad Laimer | Def/Ala D, MD | [VIP] | € 57.000.000,00 | |
Sergi Roberto | Def/Ala D, MD, M DC | [VIP] | € 42.000.000,00 | |
Paulo Henrique | Def/Ala D, MD, MA D | [VIP] | € 6.000.000,00 | |
Diogo Dalot | Def/Ala DE | [VIP] | € 42.000.000,00 | |
Joakim Mæhle | Def/Ala DE | [VIP] | € 24.000.000,00 | |
Cédric | Def/Ala DE | [VIP] | € 10.000.000,00 | |
Mattia De Sciglio | Def/Ala DE | [VIP] | € 7.500.000,00 | |
Kilian Fischer | Def/Ala DE | [VIP] | € 6.000.000,00 | |
Pasquale Mazzocchi | Def/Ala DE | [VIP] | € 12.000.000,00 | |
Julian Ryerson | Def/Ala DE | [VIP] | € 39.000.000,00 | |
João Cancelo | Def/Ala DE | [VIP] | € 84.000.000,00 | |
Filippo Terracciano | Def/Ala DE, M D | [VIP] | € 9.000.000,00 | |
Noussair Mazraoui | Def/Ala DE, MD, M DC | [VIP] | € 57.000.000,00 | |
Nuno Mendes | Def/Ala E | [VIP] | € 66.000.000,00 | |
Kostas Tsimikas | Def/Ala E | [VIP] | € 60.000.000,00 | |
Ferland Mendy | Def/Ala E | [VIP] | € 78.000.000,00 | |
Victor Luís | Def/Ala E | [VIP] | € 7.000.000,00 | |
Layvin Kurzawa | Def/Ala E | [VIP] | € 7.500.000,00 | |
Tyrell Malacia | Def/Ala E | [VIP] | € 28.000.000,00 | |
Adrián Marín | Def/Ala E | [VIP] | € 7.500.000,00 | |
Miguel Gutiérrez | Def/Ala E | [VIP] | € 60.000.000,00 | |
Hugo | Def/Ala E | [VIP] | € 5.000.000,00 | |
Álvaro Fernández | Def/Ala E | [VIP] | € 3.000.000,00 | |
Cristián Borja | Def/Ala E | [VIP] | € 8.500.000,00 | |
Andrew Robertson | Def/Ala E | [VIP] | € 81.000.000,00 | |
Oleksandr Zinchenko | Def/Ala E, MD | [VIP] | € 75.000.000,00 | |
Raphaël Guerreiro | Def/Ala E, MD | [VIP] | € 54.000.000,00 | |
Ian Maatsen | Def/Ala E, MD, M EC | [VIP] | € 18.000.000,00 | |
Yannick Gerhardt | Def/Ala E, MD, MA C | [VIP] | € 18.000.000,00 | |
Achraf Hakimi | Def/Ala/M D | [VIP] | € 93.000.000,00 | |
Denzel Dumfries | Def/Ala/M D | [VIP] | € 63.000.000,00 | |
Andrea Cambiaso | Def/Ala/M DE | [VIP] | € 39.000.000,00 | |
Theo Hernández | Def/Ala/M E | [VIP] | € 84.000.000,00 | |
Rogério | Def/Ala/M E | [VIP] | € 16.000.000,00 | |
Matheus Bidu | Def/Ala/M E | [VIP] | € 4.000.000,00 | |
Mário Rui | Def/Ala/M E | [VIP] | € 33.000.000,00 | |
Mathías Olivera | Def/Ala/M E | [VIP] | € 36.000.000,00 | |
Matías Viña | Def/Ala/M E | [VIP] | € 9.500.000,00 | |
Carlos Augusto | Def/Ala/M E | [VIP] | € 48.000.000,00 | |
Fran García | Def/Ala/M E | [VIP] | € 20.000.000,00 | |
Yan Couto | Def/Ala/MA D | [VIP] | € 63.000.000,00 | |
Bouna Sarr | Def/Ala/MA D | [VIP] | € 8.500.000,00 | |
Ridle Baku | Def/Ala/MA D | [VIP] | € 22.000.000,00 | |
Alexander Bah | Def/Ala/MA D | [VIP] | € 30.000.000,00 | |
Marius Wolf | Def/Ala/MA D | [VIP] | € 22.000.000,00 | |
Juan Cuadrado | Def/Ala/MA D | [VIP] | € 30.000.000,00 | |
Lucas Vázquez | Def/Ala/MA D | [VIP] | € 48.000.000,00 | |
Valery | Def/Ala/MA DE | [VIP] | € 7.500.000,00 | |
Alphonso Davies | Def/Ala/MA E | [VIP] | € 78.000.000,00 | |
Diego Palacios | Def/Ala/MA E | [VIP] | € 7.500.000,00 | |
Alejandro Balde | Def/Ala/MA E | [VIP] | € 63.000.000,00 | |
Weston McKennie | Ala D, M DC | [VIP] | € 48.000.000,00 | |
Timothy Weah | Ala D, MA DE, PL | [VIP] | € 24.000.000,00 | |
Kevin Paredes | Ala/MA E | [VIP] | € 4.000.000,00 | |
Filip Kostić | Ala/MA E | [VIP] | € 45.000.000,00 | |
Samuel Iling | Ala/MA E | [VIP] | € 8.500.000,00 | |
Jorginho | MD | [VIP] | € 57.000.000,00 | |
Mohamed Elneny | MD | [VIP] | € 28.000.000,00 | |
Aurélien Tchouameni | MD | [VIP] | € 81.000.000,00 | |
Pablo Galdames | MD | [VIP] | € 3.500.000,00 | |
Yangel Herrera | MD | [VIP] | € 39.000.000,00 | |
Thiago Maia | MD | [VIP] | € 9.000.000,00 | |
Thiago | MD | [VIP] | € 99.000.000,00 | |
Florentino Luís | MD | [VIP] | € 30.000.000,00 | |
Stanislav Lobotka | MD | [VIP] | € 63.000.000,00 | |
Hans Nicolussi Caviglia | MD | [VIP] | € 8.500.000,00 | |
André-Franck Zambo Anguissa | MD | [VIP] | € 69.000.000,00 | |
Sofyan Amrabat | MD | [VIP] | € 42.000.000,00 | |
Casemiro | MD | [VIP] | € 81.000.000,00 | |
Ismaël Bennacer | MD | [VIP] | € 66.000.000,00 | |
De Lucca | MD | [VIP] | € 3.500.000,00 | |
Vitinha | MD | [VIP] | € 78.000.000,00 | |
Fredrik Aursnes | MD | [VIP] | € 63.000.000,00 | |
Warren Zaïre-Emery | MD | [VIP] | € 54.000.000,00 | |
Mateo Kovačić | MD | [VIP] | € 66.000.000,00 | |
Aleix García | MD | [VIP] | € 39.000.000,00 | |
Toni Kroos | MD | [VIP] | € 78.000.000,00 | |
Diego Demme | MD | [VIP] | € 8.500.000,00 | |
Oriol Romeu | MD | [VIP] | € 39.000.000,00 | |
Salih Özcan | MD | [VIP] | € 28.000.000,00 | |
Manuel Ugarte | MD | [VIP] | € 66.000.000,00 | |
Manuel Locatelli | MD | [VIP] | € 57.000.000,00 | |
Vitor Carvalho | MD | [VIP] | € 9.500.000,00 | |
Fausto Vera | MD | [VIP] | € 10.000.000,00 | |
Wataru Endo | MD | [VIP] | € 39.000.000,00 | |
Jair | MD | [VIP] | € 9.000.000,00 | |
Jens Cajuste | MD | [VIP] | € 22.000.000,00 | |
Frenkie de Jong | MD | [VIP] | € 105.000.000,00 | |
Tommaso Pobega | MD | [VIP] | € 18.000.000,00 | |
Adrien Rabiot | MD, M EC | [VIP] | € 78.000.000,00 | |
Alexis Mac Allister | MD, MA C | [VIP] | € 84.000.000,00 | |
Christian Eriksen | MD, MA C | [VIP] | € 48.000.000,00 | |
João Moutinho | MD, MA C | [VIP] | € 30.000.000,00 | |
Marcel Sabitzer | MD, MA C | [VIP] | € 54.000.000,00 | |
Mattias Svanberg | MD, MA C | [VIP] | € 22.000.000,00 | |
Ruben Loftus-Cheek | MD, MA C | [VIP] | € 60.000.000,00 | |
Jude Bellingham | MD, MA C | [VIP] | € 141.000.000,00 | |
Yacine Adli | MD, MA C | [VIP] | € 22.000.000,00 | |
Fabián | MD, MA C | [VIP] | € 63.000.000,00 | |
İlkay Gündoğan | MD, MA C | [VIP] | € 111.000.000,00 | |
Hakan Çalhanoğlu | MD, MA C | [VIP] | € 90.000.000,00 | |
Leon Goretzka | MD, MA C | [VIP] | € 81.000.000,00 | |
Aster Vranckx | MD, MA C | [VIP] | € 8.500.000,00 | |
Tijjani Reijnders | MD, MA C | [VIP] | € 60.000.000,00 | |
Felix Nmecha | MD, MA C | [VIP] | € 30.000.000,00 | |
Scott McTominay | MD, MA C | [VIP] | € 33.000.000,00 | |
Kobbie Mainoo | MD, MA C | [VIP] | € 22.000.000,00 | |
Kristjan Asllani | MD, MA C | [VIP] | € 20.000.000,00 | |
Stefano Sensi | MD, MA C | [VIP] | € 20.000.000,00 | |
Paulinho | MD, MA C | [VIP] | € 7.500.000,00 | |
Henrikh Mkhitaryan | MD, MA C | [VIP] | € 78.000.000,00 | |
Davide Frattesi | M C | [VIP] | € 57.000.000,00 | |
Nicolò Barella | M C | [VIP] | € 93.000.000,00 | |
Dani Ceballos | M C | [VIP] | € 60.000.000,00 | |
Piotr Zieliński | MA C | [VIP] | € 66.000.000,00 | |
Martin Ødegaard | MA C | [VIP] | € 129.000.000,00 | |
Luka Modrić | MA C | [VIP] | € 123.000.000,00 | |
Davy Klaassen | MA C | [VIP] | € 20.000.000,00 | |
Orkun Kökçü | MA C | [VIP] | € 30.000.000,00 | |
Praxedes | MA C | [VIP] | € 6.500.000,00 | |
Fabio Miretti | MA C | [VIP] | € 22.000.000,00 | |
Victor Hugo | MA C | [VIP] | € 6.000.000,00 | |
Cristhian Stuani | MA D, PL | [VIP] | € 18.000.000,00 | |
Ruan Oliveira | MA DC | [VIP] | € 2.500.000,00 | |
Carlos Soler | MA DC | [VIP] | € 54.000.000,00 | |
Bernardo Silva | MA DC | [VIP] | € 144.000.000,00 | |
Federico Valverde | MA DC | [VIP] | € 114.000.000,00 | |
Yunus Musah | MA DC | [VIP] | € 28.000.000,00 | |
Brahim Díaz | MA DC | [VIP] | € 60.000.000,00 | |
Matheus Nunes | MA DC | [VIP] | € 57.000.000,00 | |
Harvey Elliott | MA DC | [VIP] | € 51.000.000,00 | |
Bruno Fernandes | MA DC | [VIP] | € 123.000.000,00 | |
Thomas Müller | MA DC, Av C | [VIP] | € 75.000.000,00 | |
Luis Díaz | MA DE | [VIP] | € 96.000.000,00 | |
Raphinha | MA DE | [VIP] | € 72.000.000,00 | |
Václav Černý | MA DE | [VIP] | € 9.500.000,00 | |
Tajon Buchanan | MA DE | [VIP] | € 8.500.000,00 | |
Jakub Kamiński | MA DE | [VIP] | € 8.500.000,00 | |
Everton Cebolinha | MA DE | [VIP] | € 14.000.000,00 | |
Samuel Chukwueze | MA DE | [VIP] | € 36.000.000,00 | |
Reiss Nelson | MA DE | [VIP] | € 51.000.000,00 | |
Alejandro Garnacho | MA DE | [VIP] | € 42.000.000,00 | |
Serginho | MA DE | [VIP] | € 2.500.000,00 | |
Viktor Tsygankov | MA DE | [VIP] | € 30.000.000,00 | |
Jamie Bynoe-Gittens | MA DE | [VIP] | € 14.000.000,00 | |
Bryan Zaragoza | MA DE | [VIP] | € 24.000.000,00 | |
Matteo Politano | MA DE | [VIP] | € 60.000.000,00 | |
Bukayo Saka | MA DE | [VIP] | € 132.000.000,00 | |
Álvaro Djaló | MA DE | [VIP] | € 16.000.000,00 | |
Tiago Gouveia | MA DE | [VIP] | € 9.500.000,00 | |
Kingsley Coman | MA DE | [VIP] | € 96.000.000,00 | |
Luiz Araújo | MA DE | [VIP] | € 14.000.000,00 | |
David Neres | MA DE | [VIP] | € 57.000.000,00 | |
Ousmane Dembélé | MA DE | [VIP] | € 111.000.000,00 | |
Bruma | MA DE | [VIP] | € 39.000.000,00 | |
Noah Okafor | MA DE, PL | [VIP] | € 30.000.000,00 | |
Eddie Nketiah | MA DE, PL | [VIP] | € 54.000.000,00 | |
Randal Kolo Muani | MA DE, PL | [VIP] | € 75.000.000,00 | |
Gustavo Silva | MA DE, PL | [VIP] | € 9.000.000,00 | |
Karim Adeyemi | MA DE, PL | [VIP] | € 36.000.000,00 | |
Diogo Jota | MA DE, PL | [VIP] | € 75.000.000,00 | |
Vinícius Júnior | MA DE, PL | [VIP] | € 153.000.000,00 | |
Gabriel Jesus | MA DE, PL | [VIP] | € 105.000.000,00 | |
Tiago Tomás | MA DE, PL | [VIP] | € 8.500.000,00 | |
Serge Gnabry | MA DE, PL | [VIP] | € 78.000.000,00 | |
Ángel Romero | MA DE, PL | [VIP] | € 7.500.000,00 | |
Mohamed Salah | MA DE, PL | [VIP] | € 153.000.000,00 | |
Rossi | MA DE, PL | [VIP] | € 7.000.000,00 | |
Bradley Barcola | MA DE, PL | [VIP] | € 39.000.000,00 | |
Lukas Nmecha | MA DE, PL | [VIP] | € 14.000.000,00 | |
Kylian Mbappé | MA DE, PL | [VIP] | € 174.000.000,00 | |
Jérémy Doku | MA DE, PL | [VIP] | € 69.000.000,00 | |
Donyell Malen | MA DE, PL | [VIP] | € 45.000.000,00 | |
Gabriel Martinelli | MA DE, PL | [VIP] | € 90.000.000,00 | |
Ferran Torres | MA DE, PL | [VIP] | € 60.000.000,00 | |
David | MA DE, PL | [VIP] | € 7.000.000,00 | |
Rodrygo | MA DE, PL | [VIP] | € 114.000.000,00 | |
Federico Chiesa | MA DE, PL | [VIP] | € 78.000.000,00 | |
Toni Villa | MA DEC | [VIP] | € 7.500.000,00 | |
Mason Mount | MA DEC | [VIP] | € 78.000.000,00 | |
Jesper Lindstrøm | MA DEC | [VIP] | € 22.000.000,00 | |
Iván Martín | MA DEC | [VIP] | € 22.000.000,00 | |
Kevin De Bruyne | MA DEC | [VIP] | € 180.000.000,00 | |
Leroy Sané | MA DEC | [VIP] | € 117.000.000,00 | |
Christian Pulisic | MA DEC | [VIP] | € 69.000.000,00 | |
Emile Smith Rowe | MA DEC | [VIP] | € 54.000.000,00 | |
Matías Rojas | MA DEC | [VIP] | € 20.000.000,00 | |
Oscar Bobb | MA DEC | [VIP] | € 22.000.000,00 | |
Lucas Piazón | MA DEC | [VIP] | € 7.500.000,00 | |
Matheus Araújo | MA DEC | [VIP] | € 5.000.000,00 | |
Pedri | MA DEC | [VIP] | € 96.000.000,00 | |
Kang-In Lee | MA DEC | [VIP] | € 42.000.000,00 | |
Rafa | MA DEC | [VIP] | € 75.000.000,00 | |
João Mário | MA DEC | [VIP] | € 36.000.000,00 | |
Fermín | MA DEC | [VIP] | € 9.500.000,00 | |
Phil Foden | MA DEC | [VIP] | € 117.000.000,00 | |
Dominik Szoboszlai | MA DEC | [VIP] | € 72.000.000,00 | |
Marco Asensio | MA DEC | [VIP] | € 87.000.000,00 | |
Portu | MA DEC | [VIP] | € 20.000.000,00 | |
Marco Reus | MA DEC | [VIP] | € 54.000.000,00 | |
Jadon Sancho | MA DEC | [VIP] | € 42.000.000,00 | |
Jamal Musiala | MA DEC | [VIP] | € 84.000.000,00 | |
Borja García | MA DEC | [VIP] | € 4.000.000,00 | |
Pizzi | MA DEC | [VIP] | € 20.000.000,00 | |
Fábio Vieira | MA DEC | [VIP] | € 54.000.000,00 | |
Jack Grealish | MA DEC | [VIP] | € 102.000.000,00 | |
Paulinho | MA DEC | [VIP] | € 9.000.000,00 | |
Julian Brandt | MA DEC | [VIP] | € 72.000.000,00 | |
Benjamín Rollheiser | MA DEC | [VIP] | € 12.000.000,00 | |
Rony Lopes | MA DEC | [VIP] | € 9.500.000,00 | |
Adson | MA DEC | [VIP] | € 6.500.000,00 | |
Amad Diallo | MA DEC, Av C | [VIP] | € 9.000.000,00 | |
Eric Maxim Choupo-Moting | MA DEC, Av C | [VIP] | € 24.000.000,00 | |
Julián Álvarez | MA DEC, Av C | [VIP] | € 69.000.000,00 | |
Nenê | MA DEC, Av C | [VIP] | € 7.500.000,00 | |
Cody Gakpo | MA DEC, Av C | [VIP] | € 69.000.000,00 | |
Giacomo Raspadori | MA DEC, Av C | [VIP] | € 45.000.000,00 | |
Leandro Trossard | MA DEC, Av C | [VIP] | € 72.000.000,00 | |
Ángel Di María | MA DEC, Av C | [VIP] | € 84.000.000,00 | |
João Félix | MA DEC, Av C | [VIP] | € 69.000.000,00 | |
Ricardo Horta | MA DEC, Av C | [VIP] | € 69.000.000,00 | |
Khvicha Kvaratskhelia | MA E | [VIP] | € 96.000.000,00 | |
Marcus Rashford | MA E, PL | [VIP] | € 90.000.000,00 | |
Marcus Thuram | MA E, PL | [VIP] | € 81.000.000,00 | |
Anthony Martial | MA E, PL | [VIP] | € 22.000.000,00 | |
Darwin Núñez | MA E, PL | [VIP] | € 78.000.000,00 | |
Rafael Leão | MA E, PL | [VIP] | € 99.000.000,00 | |
Igor Coronado | MA EC | [VIP] | € 20.000.000,00 | |
Gavi | MA EC | [VIP] | € 72.000.000,00 | |
Pablo Torre | MA EC | [VIP] | € 10.000.000,00 | |
Curtis Jones | MA EC | [VIP] | € 57.000.000,00 | |
Hamed Traoré | MA EC | [VIP] | € 24.000.000,00 | |
Jonas Wind | MA/Av C | [VIP] | € 30.000.000,00 | |
Bojan Krkić | MA/Av C | [VIP] | € 7.000.000,00 | |
Kai Havertz | MA/Av C | [VIP] | € 66.000.000,00 | |
Harry Kane | MA/Av C | [VIP] | € 162.000.000,00 | |
Arkadiusz Milik | PL | [VIP] | € 45.000.000,00 | |
Niclas Füllkrug | PL | [VIP] | € 51.000.000,00 | |
Olivier Giroud | PL | [VIP] | € 78.000.000,00 | |
Gonçalo Ramos | PL | [VIP] | € 60.000.000,00 | |
Dušan Vlahović | PL | [VIP] | € 78.000.000,00 | |
Kevin Behrens | PL | [VIP] | € 14.000.000,00 | |
Youssoufa Moukoko | PL | [VIP] | € 7.500.000,00 | |
Erling Haaland | PL | [VIP] | € 174.000.000,00 | |
Joselu | PL | [VIP] | € 51.000.000,00 | |
Casper Tengstedt | PL | [VIP] | € 9.000.000,00 | |
Robert Lewandowski | PL | [VIP] | € 144.000.000,00 | |
Alexis Sánchez | PL | [VIP] | € 24.000.000,00 | |
Victor Osimhen | PL | [VIP] | € 117.000.000,00 | |
Lautaro Martínez | PL | [VIP] | € 129.000.000,00 | |
Giovanni Simeone | PL | [VIP] | € 30.000.000,00 | |
Abel Ruiz | PL | [VIP] | € 18.000.000,00 | |
Artem Dovbyk | PL | [VIP] | € 60.000.000,00 | |
Marko Arnautović | PL | [VIP] | € 28.000.000,00 | |
Arthur Cabral | PL | [VIP] | € 20.000.000,00 |
Histórico
Títulos